At the end of each podcast episode, Wes gives a score for the Star Trek episode discussed on the show. The scoring system uses a 1-5 scale.
The following are the episodic Star Trek ratings for The Pensky Podcast.
From season 4 of Deep Space 9 onward, we also “officially” recorded Clay’s rating.
The Rating Scale
| 1 | A terrible episode that, for one reason or many, is a complete failure. |
| 2 | A subpar episode with some potential. It has serious structural and/or conceptual flaws. |
| 3 | A totally average episode of the franchise. Right down the middle. |
| 4 | A very strong episode – this is the first tier that you’d recommend to people new to the franchise. |
| 5 | An all-time classic. Perfect execution and excellent storytelling. |
Skip to a Series
The Original Series
The Next Generation
| Season 3 | |
| Evolution | 3 |
| The Ensigns of Command | 2 |
| The Survivors | 5 |
| Who Watches the Watchers | 4 |
| The Bonding | 3 |
| Booby Trap | 2 |
| The Enemy | 3 |
| The Price | 2 |
| The Vengeance Factor | 1 |
| The Defector | 5 |
| The Hunted | 3 |
| The High Ground | 1 |
| Deja Q | 3 |
| A Matter of Perspective | 2 |
| Yesterday’s Enterprise | 5 |
| The Offspring | 4 |
| Sins of the Father | 4 |
| Allegiance | 3 |
| Captains Holiday | 3 |
| Tin Man | 2 |
| Hollow Pursuits | 4 |
| The Most Toys | 4 |
| Sarek | 5 |
| Menage a Troi | 3 |
| Transfigurations | 1 |
| The Best of Both Worlds I | 5 |
| Season 4 | |
| The Best of Both Worlds II | 4 |
| Family | 5 |
| Brothers | 3 |
| Suddenly Human | 2 |
| Remember Me | 2 |
| Legacy | 3 |
| Reunion | 3 |
| Future Imperfect | 3 |
| Final Mission | 2 |
| The Loss | 1 |
| Data’s Day | 4 |
| The Wounded | 5 |
| Devil’s Due | 2 |
| Clues | 4 |
| First Contact | 4 |
| Galaxy’s Child | 2 |
| Night Terrors | 3 |
| Identity Crisis | 2 |
| The Nth Degree | 4 |
| Q’Pid | 1 |
| The Drumhead | 5 |
| Half a Life | 4 |
| The Host | 2 |
| The Minds Eye | 4 |
| In Theory | 3 |
| Redemption I | 3 |
| Season 5 | |
| Redemption II | 4 |
| Darmok | 5 |
| Ensign Ro | 3 |
| Silicon Avatar | 3 |
| Disaster | 4 |
| The Game | 2 |
| Unification I | 2 |
| Unification II | 1 |
| A Matter of Time | 3 |
| New Ground | 3 |
| Hero Worship | 2 |
| Violations | 3 |
| The Masterpiece Society | 1 |
| Conundrum | 5 |
| Power Play | 4 |
| Ethics | 3 |
| The Outcast | 3 |
| Cause and Effect | 5 |
| The First Duty | 3 |
| Cost of Living | 2 |
| The Perfect Mate | 3 |
| Imaginary Friend | 2 |
| I, Borg | 4 |
| The Next Phase | 4 |
| The Inner Light | 5 |
| Time’s Arrow I | 3 |
| Season 6 | |
| Time’s Arrow II | 2 |
| Realm of Fear | 3 |
| Man of the People | 2 |
| Relics | 4 |
| Schisms | 4 |
| True Q | 2 |
| Rascals | 1 |
| A Fistful of Datas | 3 |
| The Quality of Life | 2 |
| Chain of Command I | 4 |
| Chain of Command II | 5 |
| Ship in a Bottle | 4 |
| Aquiel | 2 |
| Face of the Enemy | 4 |
| Tapestry | 5 |
| Birthright I | 4 |
| Birthright II | 3 |
| Starship Mine | 3 |
| Lessons | 4 |
| The Chase | 3 |
| Frame of Mind | 4 |
| Suspicions | 2 |
| Rightful Heir | 4 |
| Second Chances | 4 |
| Timescape | 3 |
| Descent I | 2 |
| Season 7 | |
| Descent II | 2 |
| Liaisons | 2 |
| Interface | 2 |
| Gambit I | 3 |
| Gambit II | 3 |
| Phantasms | 2 |
| Dark Page | 2 |
| Attached | 3 |
| Force of Nature | 1 |
| Inheritance | 3 |
| Parallels | 4 |
| The Pegasus | 3 |
| Homeward | 2 |
| Sub Rosa | 3 |
| Lower Decks | 4 |
| Thine Own Self | 3 |
| Masks | 2 |
| Eye of the Beholder | 3 |
| Genesis | 4 |
| Journey’s End | 3 |
| Firstborn | 2 |
| Bloodlines | 1 |
| Emergence | 3 |
| Preemptive Strike | 3 |
| All Good Things… | 5 |
Deep Space 9
| Season 1 | |
| Emissary | 3 |
| Past Prologue | 2 |
| A Man Alone | 2 |
| Babel | 1 |
| Captive Pursuit | 3 |
| Q-Less | 1 |
| Dax | 3 |
| The Passenger | 2 |
| Move Along Home | 1 |
| The Nagus | 2 |
| Vortex | 2 |
| Battle Lines | 4 |
| The Storyteller | 2 |
| Progress | 3 |
| If Wishes Were Horses | 2 |
| The Forsakes | 2 |
| Dramatis Personae | 2 |
| Duet | 5 |
| In the Hands of the Prophets | 3 |
| Season 2 | |
| The Homecoming | 4 |
| The Circle | 3 |
| The Seige | 2 |
| Invasive Procedures | 1 |
| Cardassians | 4 |
| Melora | 1 |
| Rules of Acquisition | 2 |
| Necessary Evil | 5 |
| Second Sight | 1 |
| Sanctuary | 2 |
| Rivals | 3 |
| The Alternate | 3 |
| Armageddeon Game | 3 |
| Whispers | 4 |
| Paradise | 4 |
| Shadowplay | 2 |
| Playing God | 1 |
| Profit and Loss | 3 |
| Blood Oath | 3 |
| The Maquis I | 4 |
| The Maquis II | 4 |
| The Wire | 3 |
| Crossover | 3 |
| The Collaborator | 3 |
| Tribunal | 4 |
| The Jem’Hadar | 4 |
| Season 3 | |
| The Search I | 4 |
| The Search II | 4 |
| The House of Quark | 4 |
| Equilibrium | 1 |
| Second Skin | 3 |
| The Abandoned | 4 |
| Civil Defense | 3 |
| Meridian | 1 |
| Defiant | 3 |
| Fascination | 2 |
| Past Tense I | 2 |
| Past Tense II | 2 |
| Life Support | 2 |
| Heart of Stone | 3 |
| Destiny | 2 |
| Prophet Motives | 3 |
| Visionary | 4 |
| Distant Voices | 1 |
| Through the Looking Glass | 2 |
| Improbable Cause | 5 |
| The Die is Cast | 4 |
| Explorers | 4 |
| Family Business | 3 |
| Shakar | 2 |
| Facets | 3 |
| The Adversary | 4 |
| Season 4 | Wes | Clay |
| The Way of the Warrior | 5 | 5 |
| The Visitor | 5 | 5 |
| Hippocratic Oath | 4 | 4 |
| Indiscretion | 4 | 4 |
| Rejoined | 3 | NA |
| Starship Down | 2 | NA |
| Little Green Men | 3 | 4 |
| The Sword of Kahless | 3 | 3 |
| Our Man Bashir | 4 | 4 |
| Homefront | 3 | 4 |
| Paradise Lost | 3 | 3 |
| Crossfire | 5 | 5 |
| Return to Grace | 4 | 4 |
| Sons of Mogh | 4 | 4 |
| Bar Association | 3 | 3 |
| Accession | 3 | 3 |
| Rules of Engagement | 4 | 4 |
| Hard Time | 3 | 3 |
| Shattered Mirror | 2 | 3 |
| The Muse | 2 | 2 |
| For the Cause | 5 | 5 |
| To the Death | 4 | 4 |
| The Quickening | 3 | 3 |
| Body Parts | 3 | 3 |
| Broken Link | 3 | 3 |
| Season 5 | Wes | Clay |
| Apocalypse Rising | 3 | 3 |
| The Ship | 5 | 5 |
| Looking for par’Mach in All the Wrong Places | 3 | 3 |
| … Nor the Battle to the Strong | 3 | 4 |
| The Assignment | 2 | 3 |
| Trials and Tribbleations | 5 | 5 |
| Let he Who is Without Sin… | 1 | 1 |
| Things Past | 4 | 4 |
| The Ascent | 3 | 3 |
| Rapture | 3 | 3 |
| The Darkness and the Light | 3 | 4 |
| The Begotten | 4 | 4 |
| For the Uniform | 4 | 4 |
| In Purgatory’s Shadow | 4 | 4 |
| By Inferno’s Light | 4 | 4 |
| Doctor Bashir, I Presume? | 3 | 3 |
| A Simple Investigation | 2 | 3 |
| Business as Usual | 3 | 2 |
| Ties of Blood and Water | 3 | 3 |
| Ferengi love Songs | 3 | 3 |
| Soldiers of the Empire | 4 | 3 |
| Children of Time | 5 | 5 |
| Blaze of Glory | 3 | 3 |
| Empok Nor | 2 | 3 |
| In the Cards | 4 | 2 |
| Call to Arms | 5 | 5 |
| Season 6 | Wes | Clay |
| A Time to Stand | 4 | 4 |
| Rocks and Shoals | 5 | 5 |
| Sons and Daughters | 3 | 3 |
| Behind the Lines | 3 | 3 |
| Favor the Bold | 5 | 4 |
| Sacrifice of Angels | 5 | 4 |
| You Are Cordially Invited… | 4 | 4 |
| Resurrection | 1 | 1 |
| Statistical Probabilities | 5 | 4 |
| The Magnificent Ferengi | 3 | 3 |
| Waltz | 5 | 5 |
| Who Mourns for Morn? | 2 | 3 |
| Far Beyond the Stars | 5 | 5 |
| One Little Ship | 2 | 3 |
| Honor Among Thieves | 2 | 3 |
| Change of Heart | 4 | 3 |
| Wrongs Darker Than Death or Night | 5 | 5 |
| Inquisition | 3 | 4 |
| In the Pale Moonlight | 5 | 5 |
| His Way | 3 | 4 |
| The Reckoning | 1 | 1 |
| Valiant | 4 | 4 |
| Profit and Lace | 1 | 1 |
| Times Orphan | 1 | 1 |
| The Sound of Her Voice | 2 | 3 |
| Tears of the Prophets | 2 | 2 |
| Season 7 | Wes | Clay |
| Image in the Sand | 3 | 3 |
| Shadows and Symbols | 3 | 3 |
| Afterimage | 3 | 3 |
| Take Me Out to the Holosuite | 3 | 4 |
| Chrysalis | 2 | 2 |
| Treachery, Faith, and the Great River | 4 | 4 |
| Once More Unto the Breach | 3 | 3 |
| The Siege of AR-558 | 5 | 5 |
| Covenant | 3 | 4 |
| It’s Only a Paper Moon | 4 | 4 |
| Prodigal Daughter | 1 | 1 |
| The Emperor’s New Cloak | 1 | 2 |
| Field of Fire | 2 | 2 |
| Chimera | 5 | 4 |
| Badda-Bing, Badda-Bang | 3 | 3 |
| Inter Arma Enim Silent Leges | 5 | 5 |
| Penumbra | 3 | 3 |
| ‘Til Death Do Us Part | 3 | 3 |
| Strange Bedfellows | 3 | 3 |
| The Changing Face of Evil | 3 | 4 |
| When it Rains… | 4 | 4 |
| Tacking Into the Wind | 5 | 5 |
| Extreme Measures | 1 | 2 |
| The Dogs of War | 2 | 2 |
| What You Leave Behind | 5 | 5 |
Enterprise
| Season 1 | Wes | Clay |
| Broken Bow | 2 | 3 |
| Fight or Flight | 3 | 4 |
| Strange New World | 3 | 3 |
| Unexpected | 4 | 3 |
| Terra Nova | 2 | 2 |
| The Andorian Incident | 3 | 3 |
| Breaking the Ice | 3 | 4 |
| Civilization | 2 | 3 |
| Fortunate Son | 2 | 2 |
| Cold Front | 2 | 2 |
| Silent Enemy | 3 | 2 |
| Dear Doctor | 4 | 5 |
| Sleeping Dogs | 2 | 2 |
| Shadows of P’Jem | 3 | 3 |
| Shuttlepod One | 3 | 2 |
| Fusion | 2 | 2 |
| Rogue Planet | 2 | 2 |
| Acquisition | 2 | 2 |
| Oasis | 2 | 2 |
| Detained | 3 | 3 |
| Vox Sola | 3 | 3 |
| Fallen Hero | 3 | 2 |
| Desert Crossing | 2 | 2 |
| Two Days and Two Nights | 2 | 2 |
| Shockwave I | 4 | 4 |
| Season 2 | Wes | Clay |
| Shockwave II | 3 | 3 |
| Carbon Creek | 4 | 2 |
| Minefield | 2 | 3 |
| Dead Stop | 4 | 4 |
| A Night in Sickbay | 1 | 1 |
| Marauders | 1 | 1 |
| The Seventh | 1 | 1 |
| The Communicator | 2 | 2 |
| Singularity | 3 | 2 |
| Vanishing Point | 2 | 2 |
| Precious Cargo | 2 | 2 |
| The Catwalk | 3 | 4 |
| Dawn | 3 | 3 |
| Stigma | 4 | 4 |
| Cease Fire | 2 | 3 |
| Future Tense | 3 | 3 |
| Canamar | 3 | 3 |
| The Crossing | 3 | 3 |
| Judgment | 4 | 4 |
| Horizon | 3 | 2 |
| The Breach | 3 | 3 |
| Cogenitor | 4 | 5 |
| Regeneration | 4 | 4 |
| First Flight | 3 | 2 |
| Bounty | 2 | 2 |
| The Expanse | 3 | 3 |
| Season 3 | Wes | Clay |
| The Xindi | 3 | 3 |
| Anomaly | 3 | 3 |
| Extinction | 2 | 2 |
| Rajiin | 2 | 2 |
| Impulse | 3 | 4 |
| Exile | 2 | 2 |
| The Shipment | 3 | 4 |
| Twilight | 3 | 4 |
| North Star | 4 | 4 |
| Similitude | 4 | 5 |
| Carpenter Street | 1 | 1 |
| Chosen Realm | 3 | 3 |
| Proving Ground | 4 | 4 |
| Stratagem | 3 | 3 |
| Harbinger | 3 | 4 |
| Doctor’s Orders | 2 | 2 |
| Hatchery | 2 | 2 |
| Azati Prime | 3 | 4 |
| Damage | 4 | 4 |
| The Forgotten | 4 | 4 |
| E² | 2 | 3 |
| The Council | 3 | 3 |
| Countdown | 3 | 3 |
| Zero Hour | 2 | 2 |
| Season 4 | Wes | Clay |
| Storm Front | 2 | 2 |
| Home | 3 | 4 |
| Borderland | 3 | 2 |
| Cold Station 12 | 4 | 4 |
| The Augments | 2 | 3 |
| The Forge | 3 | 4 |
| Awakening | 2 | 3 |
| Kir’Shara | 3 | 3 |
| Daedalus | 2 | 3 |
| Observer Effect | 4 | 4 |
| Babel One | 3 | 3 |
| United | 3 | 4 |
| The Aenar | 2 | 2 |
| Affliction | 3 | 4 |
| Divergence | 3 | 3 |
| Bound | 4 | 3 |
| In a Mirror, Darkly | 4 | 4 |
| Demons | 2 | 3 |
| Terra Prime | 1 | 1 |
| These Are the Voyages… | 1 | 1 |
Ranking the Seasons
| Series and Season | Average |
| DS9 S4 | 3.48 |
| DS9 S5 | 3.36 |
| DS9 S6 | 3.20 |
| TNG S6 | 3.19 |
| DS9 S7 | 3.17 |
| TNG S3 | 3.15 |
| TNG S5 | 3.15 |
| TOS S1 | 3.10 |
| TNG S4 | 3.08 |
| TOS S2 | 2.92 |
| DS9 S2 | 2.88 |
| DS9 S3 | 2.87 |
| ENT S3 | 2.83 |
| ENT S2 | 2.73 |
| TNG S7 | 2.72 |
| ENT S4 | 2.70 |
| ENT S1 | 2.64 |
| TNG S2 | 2.50 |
| TOS S3 | 2.42 |
| DS9 S1 | 2.37 |
| TNG S1 | 2.00 |
The Films
Wes:
Clay: